
ARP
| Nominal Capacity | Diameter | Height | Neck Finish | Pallet Quantity | Style |
|---|---|---|---|---|---|
| 12ml | 33mm | 63mm | 13/415 Screw | 18,720 | Round |
| 30ml | 42mm | 92mm | 18/415 Screw | 8,100 | Round |
| 30ml | 42mm | 92mm | 15 FEA | 8,100 | Round |
| 50ml | 50mm | 102mm | 18/415 Screw | 5,724 | Round |
| 50ml | 50mm | 102mm | 20 FEA | 5,724 | Round |
| 100ml | 62mm | 124mm | 18/415 Screw | 2,592 | Round |
| 100ml | 62mm | 124mm | 20 FEA | 2,592 | Round |




Fragrance Bottles
Diffuser Bottles & Caps
Decanters & Stoppers
Candle Glass & Lids
Cosmetic Bottles & Closures
Glass Vials & Roller Ball Bottles
Nail Polish Bottles
Aromatherapy & Fragrance Oils
Glass Jars & Lids
Fragrance Overcaps
Pumps/Shrouds & Standard Overcaps
Hand Sanitiser Packaging
Screw Neck Bottles
Spirit Bottles
SPECIAL OFFERS