
David & David Diamonds
| Nominal Capacity | Diameter (width, depth,height/mm) | Neck Finish | Pallet Quantity | Style |
| 50ml David | 58 x 58 x 72 | FEA 15 | 5,760 | Rectangle |
| 100Ml David | 70 x 70 x 86 | FEA 15 | 3,204 | Rectangle |
| 50ML David Screw Neck | 58 x 58 x 72 | 18/415 Screw Neck | 4,320 | Rectangle |
| 100Ml David Screw Neck | 70 x 70 x 86 | 18/415 Screw Neck | 3,204 | Rectangle |
| 50ml David Diamonds | 58 x 58 x 72 | FEA 15 | 5,760 | Rectangle |
| 100ml David Diamonds | 70 x 70 x 86 | FEA 15 | 3,204 | Rectangle |



Fragrance Bottles
Diffuser Bottles & Caps
Decanters & Stoppers
Candle Glass & Lids
Cosmetic Bottles & Closures
Glass Vials & Roller Ball Bottles
Nail Polish Bottles
Aromatherapy & Fragrance Oils
Glass Jars & Lids
Fragrance Overcaps
Pumps/Shrouds & Standard Overcaps
Hand Sanitiser Packaging
Screw Neck Bottles
Spirit Bottles
SPECIAL OFFERS